<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Is Really Visiting Your Hospital&#8217;s Website? (What If It&#8217;s Not Your Patients?!)</title>
	<atom:link href="http://webiscope.com/2007/04/who-is-really-visiting-your-hospitals-website-what-if-its-not-your-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://webiscope.com/2007/04/who-is-really-visiting-your-hospitals-website-what-if-its-not-your-patients/</link>
	<description>Internet Healthcare Collaboration</description>
	<lastBuildDate>Thu, 01 Jul 2010 01:56:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ceilt</title>
		<link>http://webiscope.com/2007/04/who-is-really-visiting-your-hospitals-website-what-if-its-not-your-patients/comment-page-1/#comment-29</link>
		<dc:creator>Ceilt</dc:creator>
		<pubDate>Tue, 03 Jul 2007 18:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=25#comment-29</guid>
		<description>Hi Ceil from MCG here. Neal, I&#039;d like to see your current profile study. Do you have a link to a survey on your site? Do you send out an email to your registered users? We are interested in doing a survey but I am not a fan of popups and our registered users is not very large. Any idea on how we can survey the folks that are really using our site?</description>
		<content:encoded><![CDATA[<p>Hi Ceil from MCG here. Neal, I&#8217;d like to see your current profile study. Do you have a link to a survey on your site? Do you send out an email to your registered users? We are interested in doing a survey but I am not a fan of popups and our registered users is not very large. Any idea on how we can survey the folks that are really using our site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Linkon</title>
		<link>http://webiscope.com/2007/04/who-is-really-visiting-your-hospitals-website-what-if-its-not-your-patients/comment-page-1/#comment-28</link>
		<dc:creator>Neal Linkon</dc:creator>
		<pubDate>Wed, 09 May 2007 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=25#comment-28</guid>
		<description>We most definitely have different audiences for our web site, some coming in for jobs, some just to get directions or a phone number, others researching a health issue, and plenty of employees using the site as a doorway to the intranet.  We know that both by tracking traffic patterns, and by asking users through our annual site visitor profile. If anybody would like to see the current profile study running right now, please let me know!</description>
		<content:encoded><![CDATA[<p>We most definitely have different audiences for our web site, some coming in for jobs, some just to get directions or a phone number, others researching a health issue, and plenty of employees using the site as a doorway to the intranet.  We know that both by tracking traffic patterns, and by asking users through our annual site visitor profile. If anybody would like to see the current profile study running right now, please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanShocker</title>
		<link>http://webiscope.com/2007/04/who-is-really-visiting-your-hospitals-website-what-if-its-not-your-patients/comment-page-1/#comment-27</link>
		<dc:creator>UrbanShocker</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=25#comment-27</guid>
		<description>We have a good deal of job seekers, as well.
Instead of tweaking our front page overly in their favor, we decided to work on the second-level career page, assuming that those looking for employment would find the links they were after.</description>
		<content:encoded><![CDATA[<p>We have a good deal of job seekers, as well.<br />
Instead of tweaking our front page overly in their favor, we decided to work on the second-level career page, assuming that those looking for employment would find the links they were after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bennett</title>
		<link>http://webiscope.com/2007/04/who-is-really-visiting-your-hospitals-website-what-if-its-not-your-patients/comment-page-1/#comment-26</link>
		<dc:creator>Ed Bennett</dc:creator>
		<pubDate>Thu, 26 Apr 2007 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=25#comment-26</guid>
		<description>You don&#039;t need a survey to figure this out. A simple Webtrends report breaks down which sections get the most visitors, and a review of search terms used to find your site will make their intentions clear.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need a survey to figure this out. A simple Webtrends report breaks down which sections get the most visitors, and a review of search terms used to find your site will make their intentions clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Holbrook</title>
		<link>http://webiscope.com/2007/04/who-is-really-visiting-your-hospitals-website-what-if-its-not-your-patients/comment-page-1/#comment-25</link>
		<dc:creator>Aaron Holbrook</dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=25#comment-25</guid>
		<description>That&#039;s really interesting - who&#039;d believe that over half their visitors are job seekers. What does that say about their demographics that they&#039;re marketing too?

Makes you wonder if our audience is really who we think it is. Anyone else do any polls or surveys along these lines?</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting &#8211; who&#8217;d believe that over half their visitors are job seekers. What does that say about their demographics that they&#8217;re marketing too?</p>
<p>Makes you wonder if our audience is really who we think it is. Anyone else do any polls or surveys along these lines?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
