<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are My Statistics Telling Me?</title>
	<atom:link href="http://webiscope.com/2007/05/what-are-my-statistics-telling-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://webiscope.com/2007/05/what-are-my-statistics-telling-me/</link>
	<description>Internet Healthcare Collaboration</description>
	<lastBuildDate>Tue, 13 Mar 2012 06:08:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: UrbanShocker</title>
		<link>http://webiscope.com/2007/05/what-are-my-statistics-telling-me/comment-page-1/#comment-43</link>
		<dc:creator>UrbanShocker</dc:creator>
		<pubDate>Thu, 17 May 2007 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=28#comment-43</guid>
		<description>Are there any statistics we wish we had ?

I love that I can now track website conversions via Google PPC.. just another great offering from Mountain View.</description>
		<content:encoded><![CDATA[<p>Are there any statistics we wish we had ?</p>
<p>I love that I can now track website conversions via Google PPC.. just another great offering from Mountain View.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Linkon</title>
		<link>http://webiscope.com/2007/05/what-are-my-statistics-telling-me/comment-page-1/#comment-42</link>
		<dc:creator>Neal Linkon</dc:creator>
		<pubDate>Thu, 17 May 2007 12:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=28#comment-42</guid>
		<description>With bots, people using the site as a doorway to other portals, etc., short visits are indeed quite common. Which begs another question:  Many people assume that the longer the average visit the better. But if the visit length is because people are struggling to find what they are looking for, that&#039;s not a good thing.</description>
		<content:encoded><![CDATA[<p>With bots, people using the site as a doorway to other portals, etc., short visits are indeed quite common. Which begs another question:  Many people assume that the longer the average visit the better. But if the visit length is because people are struggling to find what they are looking for, that&#8217;s not a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Stokes</title>
		<link>http://webiscope.com/2007/05/what-are-my-statistics-telling-me/comment-page-1/#comment-41</link>
		<dc:creator>Judy Stokes</dc:creator>
		<pubDate>Wed, 16 May 2007 21:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=28#comment-41</guid>
		<description>Here I am ,  agreeing with Ed :)  Numbers are great, but let&#039;s get back to our mission - do the numbers indicate they did what we most wanted them to do?  Choose to see one of our doctors?  Actually use our services?

We have to sort through the volume of possible stats and decide what ones have real value - and consider that the stats that have the most value might not come from your Web Trends pages at all.

Having said that, the lure of having volume figures is almost irresistable. But when you look at minutes spent on your site, that bubble can be quickly burst.  How many of you have 0-1 minute stays as your largest volume?</description>
		<content:encoded><![CDATA[<p>Here I am ,  agreeing with Ed <img src='http://webiscope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Numbers are great, but let&#8217;s get back to our mission &#8211; do the numbers indicate they did what we most wanted them to do?  Choose to see one of our doctors?  Actually use our services?</p>
<p>We have to sort through the volume of possible stats and decide what ones have real value &#8211; and consider that the stats that have the most value might not come from your Web Trends pages at all.</p>
<p>Having said that, the lure of having volume figures is almost irresistable. But when you look at minutes spent on your site, that bubble can be quickly burst.  How many of you have 0-1 minute stays as your largest volume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Linkon</title>
		<link>http://webiscope.com/2007/05/what-are-my-statistics-telling-me/comment-page-1/#comment-40</link>
		<dc:creator>Neal Linkon</dc:creator>
		<pubDate>Wed, 16 May 2007 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=28#comment-40</guid>
		<description>There is little question that too many people use web stats as just numbers rather than analytics. When we make any substantive change on the site, we have theories regarding which metrics will change and why. We then monitor those to see if we were right. We also have more complicated amalgams of data that reflect things like conversion rate, physician and facility searches, etc.  Much more useful than just visits and visitors (but I still love those numbers, too!).</description>
		<content:encoded><![CDATA[<p>There is little question that too many people use web stats as just numbers rather than analytics. When we make any substantive change on the site, we have theories regarding which metrics will change and why. We then monitor those to see if we were right. We also have more complicated amalgams of data that reflect things like conversion rate, physician and facility searches, etc.  Much more useful than just visits and visitors (but I still love those numbers, too!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanShocker</title>
		<link>http://webiscope.com/2007/05/what-are-my-statistics-telling-me/comment-page-1/#comment-39</link>
		<dc:creator>UrbanShocker</dc:creator>
		<pubDate>Wed, 16 May 2007 14:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=28#comment-39</guid>
		<description>Interesting. Our sleep center bump was b/c the Dallas TV station linked to our sleep quiz and soon after, the story was picked up by other stations. We soon had people from all over the country taking it. It was never intended as a stand-alone item. We had to change the &#039;thank you&#039; msg to make it more proactive.</description>
		<content:encoded><![CDATA[<p>Interesting. Our sleep center bump was b/c the Dallas TV station linked to our sleep quiz and soon after, the story was picked up by other stations. We soon had people from all over the country taking it. It was never intended as a stand-alone item. We had to change the &#8216;thank you&#8217; msg to make it more proactive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Bennett</title>
		<link>http://webiscope.com/2007/05/what-are-my-statistics-telling-me/comment-page-1/#comment-38</link>
		<dc:creator>Ed Bennett</dc:creator>
		<pubDate>Wed, 16 May 2007 13:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://creativity-unleashed.net/webiscope/?p=28#comment-38</guid>
		<description>For me, there is only one statistic that matters  - the number of new patients we get because of the web site. That can’t be tracked by your log files – it has to come from your call center, or tracked by the individual departments. It takes a lot of manual work to get this data, but a positive ROI is the most powerful metric you can present to management.

Back to web stats – we had a similar anomaly in the traffic to our Sleep Center. The single word “child”, was the number one search bringing visitors to this section. It turned out that Google Images listed a stock photo from a page on “Sleep Disorders in Children” as the #1 result for this search. None of those visitors cared about our Sleep Center, they just wanted to grab a picture.

Lesson learned – we now filter out traffic from Google Images from our reports.</description>
		<content:encoded><![CDATA[<p>For me, there is only one statistic that matters  &#8211; the number of new patients we get because of the web site. That can’t be tracked by your log files – it has to come from your call center, or tracked by the individual departments. It takes a lot of manual work to get this data, but a positive ROI is the most powerful metric you can present to management.</p>
<p>Back to web stats – we had a similar anomaly in the traffic to our Sleep Center. The single word “child”, was the number one search bringing visitors to this section. It turned out that Google Images listed a stock photo from a page on “Sleep Disorders in Children” as the #1 result for this search. None of those visitors cared about our Sleep Center, they just wanted to grab a picture.</p>
<p>Lesson learned – we now filter out traffic from Google Images from our reports.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

